Mpesa withdrawal charges depends on the amount of money transacted. For instance you will be charged about 45 shillings when withdrawing 5000 shillings though the charges may due to change with time.
The maximum amount of money that can be transacted via mpesa within a day is 300,000 shillings. But per transaction is 150,000 shillings. For example it’s impossible to send or receive more than Ksh150,000.
Also NOTE that, the minimum amount of money you can withdraw from an m-pesa agent is 50 shillings.
If by mistake money is sent to the wrong person, safaricom have initiated an easy method for reversal.This is done by sending mpesa cofirmation message to 456 and the money is back in your account within seconds.
Table of Contents
Current mpesa withdrawal charges
Minimum KSH | MAXIMUM KSH | MPESA CHARGES |
---|---|---|
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1000 | 28 |
1001 | 1500 | 28 |
1501 | 2500 | 28 |
2501 | 3500 | 50 |
3501 | 5000 | 67 |
5001 | 7500 | 84 |
7501 | 10000 | 112 |
10001 | 15000 | 162 |
15001 | 20000 | 180 |
20001 | 35000 | 191 |
35001 | 50000 | 270 |
50001 | 150000 | 300 |
Sending money to registered mpesa users charges
Minimum KSH | MAXIMUM KSH | MPESA CHARGES |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1000 | 12 |
1001 | 1500 | 22 |
1501 | 2500 | 32 |
2501 | 3500 | 51 |
3501 | 5000 | 55 |
5001 | 7500 | 75 |
7501 | 10000 | 87 |
10001 | 15000 | 97 |
15001 | 20000 | 102 |
20001 | 35000 | 105 |
35001 | 50000 | 105 |
50001 | 150000 | 105 |
Sending money to unregistered mpesa users charges
Minimum KSH | MAXIMUM KSH | MPESA CHARGES |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1000 | 49 |
1001 | 1500 | 59 |
1501 | 2500 | 74 |
2501 | 3500 | 112 |
3501 | 5000 | 135 |
5001 | 7500 | 166 |
7501 | 10000 | 205 |
10001 | 15000 | 265 |
15001 | 20000 | 288 |
20001 | 35000 | 309 |
35001 | 50000 | N/A |
50001 | 150000 | N/A |
Mpesa charges when transferring money to other mpesa users, business till and pochi la biashara to customers
Minimum KSH | MAXIMUM KSH | MPESA CHARGES |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1000 | 12 |
1001 | 1500 | 22 |
1501 | 2500 | 32 |
2501 | 3500 | 51 |
3501 | 5000 | 55 |
5001 | 7500 | 75 |
7501 | 10000 | 87 |
10001 | 15000 | 97 |
15001 | 20000 | 102 |
20001 | 35000 | 105 |
35001 | 50000 | 105 |
50001 | 150000 | 105 |
Mpesa charges when transferring money to mobile money users
Minimum KSH | MAXIMUM KSH | MPESA CHARGES |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1000 | 12 |
1001 | 1500 | 22 |
1501 | 2500 | 32 |
2501 | 3500 | 51 |
3501 | 5000 | 55 |
5001 | 7500 | 75 |
7501 | 10000 | 87 |
10001 | 15000 | 97 |
15001 | 20000 | 102 |
20001 | 35000 | 105 |
35001 | 50000 | 105 |
50001 | 150000 | 105 |
withdraw charges mpesa via ATM
MINIMUM KSHS | MAXIMUM KSHS | MPESA CHARGES |
---|---|---|
200 | 2500 | 34 |
2501 | 5000 | 67 |
5001 | 10000 | 112 |
10001 | 20000 | 197 |